Name- svchost	Start time- 5/9/2011 1:52:13 PM	Handle count- 68	Thread count- 2
Name- spnsrvnt	Start time- 5/9/2011 1:52:13 PM	Handle count- 97	Thread count- 8
Name- sqlmangr	Start time- 5/19/2011 3:33:11 PM	Handle count- 88	Thread count- 2
Name- logon.scr	Start time- 5/18/2011 3:58:13 PM	Handle count- 22	Thread count- 1
Name- dns	Start time- 5/9/2011 1:52:13 PM	Handle count- 5199	Thread count- 15
Name- csrss	Start time- 5/9/2011 1:51:23 PM	Handle count- 1203	Thread count- 15
Name- wmiprvse	Start time- 5/9/2011 1:52:14 PM	Handle count- 473	Thread count- 10
Name- llssrv	Start time- 5/9/2011 1:52:13 PM	Handle count- 155	Thread count- 12
Name- spoolsv	Start time- 5/9/2011 1:52:13 PM	Handle count- 575	Thread count- 20
Name- GrooveMonitor	Start time- 5/19/2011 3:33:10 PM	Handle count- 88	Thread count- 1
Name- explorer	Start time- 5/19/2011 3:33:10 PM	Handle count- 445	Thread count- 14
Name- HPPU	Start time- 5/19/2011 9:16:50 AM	Handle count- 427	Thread count- 6
Name- IAStorIcon	Start time- 5/10/2011 12:18:22 PM	Handle count- 197	Thread count- 11
Name- dfssvc	Start time- 5/9/2011 1:52:13 PM	Handle count- 144	Thread count- 12
Name- winlogon	Start time- 5/19/2011 3:33:07 PM	Handle count- 272	Thread count- 14
Name- LMabcoms	Start time- 5/10/2011 12:18:23 PM	Handle count- 99	Thread count- 4
Name- svchost	Start time- 5/9/2011 1:52:43 PM	Handle count- 228	Thread count- 22
Name- inetinfo	Start time- 5/9/2011 1:52:13 PM	Handle count- 2510	Thread count- 82
Name- w3wp	Start time- 5/9/2011 1:53:38 PM	Handle count- 1079	Thread count- 58
Name- fbserver	Start time- 5/9/2011 1:52:43 PM	Handle count- 151	Thread count- 14
Name- sqlmangr	Start time- 5/19/2011 9:16:52 AM	Handle count- 85	Thread count- 2
Name- HPPUDS	Start time- 5/19/2011 9:16:49 AM	Handle count- 69	Thread count- 2
Name- svchost	Start time- 5/9/2011 1:51:25 PM	Handle count- 1681	Thread count- 64
Name- smss	Start time- 5/9/2011 1:51:21 PM	Handle count- 31	Thread count- 4
Name- ctfmon	Start time- 5/19/2011 9:16:51 AM	Handle count- 98	Thread count- 1
Name- IAStorDataMgrSvc	Start time- 5/9/2011 1:52:14 PM	Handle count- 350	Thread count- 8
Name- bgsmsnd	Start time- 5/19/2011 3:33:10 PM	Handle count- 56	Thread count- 2
Name- GrooveMonitor	Start time- 5/19/2011 9:16:51 AM	Handle count- 91	Thread count- 1
Name- imbservice	Start time- 5/9/2011 1:52:40 PM	Handle count- 71	Thread count- 3
Name- cisvc	Start time- 5/9/2011 1:52:13 PM	Handle count- 396	Thread count- 20
Name- Diagnostics	Start time- 5/19/2011 3:53:37 PM	Handle count- 363	Thread count- 17
Name- HPPUDS	Start time- 5/19/2011 3:33:10 PM	Handle count- 70	Thread count- 2
Name- cidaemon	Start time- 5/9/2011 1:59:01 PM	Handle count- 70	Thread count- 2
Name- sbscrexe	Start time- 5/9/2011 1:52:13 PM	Handle count- 123	Thread count- 4
Name- TSClientB	Start time- 5/19/2011 9:16:48 AM	Handle count- 207	Thread count- 3
Name- TSClientB	Start time- 5/19/2011 3:33:10 PM	Handle count- 54	Thread count- 3
Name- winlogon	Start time- 5/19/2011 9:16:37 AM	Handle count- 310	Thread count- 14
Name- HPPU	Start time- 5/10/2011 12:18:22 PM	Handle count- 667	Thread count- 7
Name- svchost	Start time- 5/9/2011 1:51:25 PM	Handle count- 183	Thread count- 13
Name- ActSrvNT	Start time- 5/9/2011 1:52:13 PM	Handle count- 167	Thread count- 19
Name- rdpclip	Start time- 5/19/2011 3:33:09 PM	Handle count- 79	Thread count- 3
Name- svchost	Start time- 5/9/2011 1:51:41 PM	Handle count- 149	Thread count- 5
Name- csrss	Start time- 5/19/2011 9:16:37 AM	Handle count- 171	Thread count- 11
Name- HPPUDH	Start time- 5/19/2011 9:16:49 AM	Handle count- 486	Thread count- 11
Name- sqlservr	Start time- 5/9/2011 1:52:13 PM	Handle count- 428	Thread count- 29
Name- svchost	Start time- 5/9/2011 1:52:13 PM	Handle count- 63	Thread count- 3
Name- fbguard	Start time- 5/9/2011 1:52:13 PM	Handle count- 61	Thread count- 4
Name- cidaemon	Start time- 5/9/2011 1:59:02 PM	Handle count- 137	Thread count- 4
Name- HPPU	Start time- 5/19/2011 3:33:10 PM	Handle count- 395	Thread count- 4
Name- svchost	Start time- 5/9/2011 1:51:24 PM	Handle count- 92	Thread count- 5
Name- sqlmangr	Start time- 5/10/2011 12:18:22 PM	Handle count- 85	Thread count- 2
Name- mad	Start time- 5/9/2011 1:52:14 PM	Handle count- 890	Thread count- 51
Name- svchost	Start time- 5/9/2011 1:52:14 PM	Handle count- 176	Thread count- 15
Name- TSClientB	Start time- 5/10/2011 12:18:22 PM	Handle count- 5304	Thread count- 3
Name- msdtc	Start time- 5/9/2011 1:52:13 PM	Handle count- 157	Thread count- 13
Name- LMab1err	Start time- 5/10/2011 12:18:22 PM	Handle count- 73	Thread count- 3
Name- emsmta	Start time- 5/9/2011 1:52:17 PM	Handle count- 635	Thread count- 35
Name- bgsmsnd	Start time- 5/10/2011 12:18:22 PM	Handle count- 58	Thread count- 2
Name- svchost	Start time- 5/9/2011 1:51:25 PM	Handle count- 159	Thread count- 10
Name- lsass	Start time- 5/9/2011 1:51:24 PM	Handle count- 1746	Thread count- 72
Name- svchost	Start time- 5/9/2011 1:52:13 PM	Handle count- 73	Thread count- 2
Name- explorer	Start time- 5/10/2011 12:18:21 PM	Handle count- 375	Thread count- 10
Name- exmgmt	Start time- 5/9/2011 1:52:14 PM	Handle count- 124	Thread count- 7
Name- HPPUDH	Start time- 5/10/2011 12:18:22 PM	Handle count- 1890	Thread count- 17
Name- sqlbrowser	Start time- 5/9/2011 1:52:13 PM	Handle count- 80	Thread count- 7
Name- HPPUDH	Start time- 5/19/2011 3:33:10 PM	Handle count- 228	Thread count- 7
Name- services	Start time- 5/9/2011 1:51:24 PM	Handle count- 496	Thread count- 18
Name- PTCore	Start time- 5/19/2011 9:17:05 AM	Handle count- 207	Thread count- 4
Name- store	Start time- 5/9/2011 1:52:17 PM	Handle count- 3084	Thread count- 90
Name- ctfmon	Start time- 5/19/2011 3:33:10 PM	Handle count- 113	Thread count- 1
Name- bgsmsnd	Start time- 5/19/2011 9:16:49 AM	Handle count- 62	Thread count- 2
Name- sqlservr	Start time- 5/9/2011 1:52:13 PM	Handle count- 425	Thread count- 27
Name- rdpclip	Start time- 5/19/2011 9:16:46 AM	Handle count- 79	Thread count- 3
Name- tcpsvcs	Start time- 5/9/2011 1:52:13 PM	Handle count- 71	Thread count- 2
Name- mmc	Start time- 5/19/2011 3:53:11 PM	Handle count- 218	Thread count- 5
Name- wmiprvse	Start time- 5/9/2011 1:52:20 PM	Handle count- 615	Thread count- 18
Name- csrss	Start time- 5/19/2011 3:33:07 PM	Handle count- 195	Thread count- 13
Name- HPPUDS	Start time- 5/10/2011 12:18:22 PM	Handle count- 70	Thread count- 2
Name- wins	Start time- 5/9/2011 1:52:14 PM	Handle count- 243	Thread count- 19
Name- IAStorIcon	Start time- 5/19/2011 3:33:10 PM	Handle count- 197	Thread count- 11
Name- svchost	Start time- 5/9/2011 1:52:13 PM	Handle count- 64	Thread count- 2
Name- IAStorIcon	Start time- 5/19/2011 9:16:51 AM	Handle count- 201	Thread count- 11
Name- mdm	Start time- 5/9/2011 1:52:13 PM	Handle count- 101	Thread count- 5
Name- explorer	Start time- 5/19/2011 9:16:47 AM	Handle count- 350	Thread count- 8
Name- ctfmon	Start time- 5/10/2011 12:18:22 PM	Handle count- 97	Thread count- 1
Name- cidaemon	Start time- 5/9/2011 1:59:02 PM	Handle count- 98	Thread count- 3
Name- vssvc	Start time- 5/19/2011 3:34:03 PM	Handle count- 130	Thread count- 6
Name- svchost	Start time- 5/9/2011 1:52:43 PM	Handle count- 230	Thread count- 15
Name- svchost	Start time- 5/9/2011 1:51:25 PM	Handle count- 437	Thread count- 12
Name- winlogon	Start time- 5/9/2011 1:51:23 PM	Handle count- 626	Thread count- 22
Name- GrooveMonitor	Start time- 5/10/2011 12:18:22 PM	Handle count- 90	Thread count- 1
Name- wuauclt	Start time- 5/19/2011 1:17:15 PM	Handle count- 101	Thread count- 3
Name- System	Start time- 12/31/1600 6:00:00 PM	Handle count- 5954	Thread count- 90
Name- w3wp	Start time- 5/19/2011 7:15:20 AM	Handle count- 143	Thread count- 12
